Description
- Hign-concerned Chemical: None
- Fit: Fits true to size, take your normal size
- Model Number: DB07
- Collar: O-neck
- Built-in Bra: No
- Sleeve Style: regular
- Pattern Type: Print
- Sleeve Length(cm): short(4-16inch)
- Silhouette: A-LINE
- Decoration: PATTERN
- Style: Novelty
- Dresses Length: Mid-Calf
- Material: COTTON,POLYESTER,Satin,Mesh
- Brand Name: wood pencil
- Age Range: 4-6Y
- Origin: Mainland China
- CN: Guangdong
- Season: Summer
- Gender: girls
- Department Name: Children
Items Description
Name: 3-10T Anna Elsa Costume Girl Halloween Princess Cosplay Party Dress Children Rapunzel Cinderella Belle Encanto Birthday Clothes
Department Name: Girl Dress
Style: Princess Costume
Size: 100-110-120-130-140-150
Suggested Ages: 3 4 5 6 7 8 9 10 Years Old
Theme: Inspired from Snow Queen Anna Elsa, Tangled Rapunzel, Snow White, Cinderella, Beauty and the Beast Belle Princess etc.
Contains: Your Selection + 1 OPP Bags
Items Details
Size Chart
Size Tag | Dress Length | Bust | Suggested Height | Suggested US Size | Elsa Dress B | |||
cm | inch | cm | inch | cm | inch | |||
110 | 87 | 34.3 | 52 | 20.5 | 90-100 | 35.4-39.4 | 3T | |
120 | 91 | 35.8 | 56 | 22.0 | 100-110 | 39.4-43.3 | 4T | |
130 | 95 | 37.4 | 58 | 22.8 | 110-120 | 43.3-47.2 | 5T-6T | |
140 | 98 | 38.6 | 60 | 23.6 | 120-130 | 47.2-51.2 | 7T-8T | |
150 | 110 | 43.3 | 64 | 25.2 | 130-140 | 51.2-55.1 | 9T-10T |
Tips:
1. For manual measurement, the errors would be about 2-3cm.
2. Due to the different monitors or the photo lightings , sometimes the color of the picture we showed would be little different with real one. Please refer to the real subject.
Size Chart
Size Tag | Dress Length | Bust | Suggested Height | Suggested US Size | Elsa Dress G | |||
cm | inch | cm | inch | cm | inch | |||
110 | 90 | 35.4 | 58 | 22.8 | 90-100 | 35.4-39.4 | 3T | |
120 | 94 | 37.0 | 60 | 23.6 | 100-110 | 39.4-43.3 | 4T | |
130 | 98 | 38.6 | 62 | 24.4 | 110-120 | 43.3-47.2 | 5T-6T | |
140 | 102 | 40.2 | 64 | 25.2 | 120-130 | 47.2-51.2 | 7T-8T | |
150 | 106 | 41.7 | 66 | 26.0 | 130-140 | 51.2-55.1 | 9T-10T |
Tips:
1. For manual measurement, the errors would be about 2-3cm.
2. Due to the different monitors or the photo lightings , sometimes the color of the picture we showed would be little different with real one. Please refer to the real subject.

Size Chart
Size Tag | Dress Length | Bust | Suggested Height | Suggested US Size | Elsa Dress H | |||
cm | inch | cm | inch | cm | Inch | |||
110 | 72 | 28.35 | 60 | 23.62 | 90-100 | 35.43-39.37 | 3T | |
120 | 77 | 30.31 | 63 | 24.80 | 100-110 | 39.37-43.31 | 4T | |
130 | 82 | 32.28 | 66 | 25.98 | 110-120 | 43.31-47.24 | 5T-6T | |
140 | 87 | 34.25 | 69 | 27.17 | 120-130 | 47.24-51.18 | 7T-8T | |
150 | 92 | 36.22 | 72 | 28.35 | 130-140 | 51.18-55.12 | 9T-10T |
Tips:
1. For manual measurement, the errors would be about 2-3cm.
2. Due to the different monitors or the photo lightings , sometimes the color of the picture we showed would be little different with real one. Please refer to the real subject.

Size Chart
Size Tag | Dress Length | Bust | Suggested Height | Suggested US Size | Anna Dress A | |||
cm | inch | cm | inch | cm | Inch | |||
110 | 72 | 28.35 | 57 | 22.44 | 90-100 | 35.43-39.37 | 3T | |
120 | 77 | 30.31 | 60 | 23.62 | 100-110 | 39.37-43.31 | 4T | |
130 | 82 | 32.28 | 63 | 24.80 | 110-120 | 43.31-47.24 | 5T-6T | |
140 | 87 | 34.25 | 66 | 25.98 | 120-130 | 47.24-51.18 | 7T-8T | |
150 | 92 | 36.22 | 69 | 27.17 | 130-140 | 51.18-55.12 | 9T-10T |
Tips:
1. For manual measurement, the errors would be about 2-3cm.
2. Due to the different monitors or the photo lightings , sometimes the color of the picture we showed would be little different with real one. Please refer to the real subject.

Size Chart
Tips:
1. For manual measurement, the errors would be about 2-3cm.
2. Due to the different monitors or the photo lightings , sometimes the color of the picture we showed would be little different with real one. Please refer to the real subject.

Mermaid Dress
Belle A


Belle B


Other C


Reviews
There are no reviews yet.