Description
- Luminous Flux: <60
- Hign-concerned Chemical: none
- Installation Method: Assembly
- Certification: CE
- Origin: US(Origin)
- Item Type: Beads
- Brand Name: XMSJ
- Shape: Ball
- Power Source: AC
Product Description
The video showcases the product in use. The video guides you through product setup. The video compares multiple products. The video shows the product being unpacked.


ANGELHALO Outdoor Lights
Customer Reviews | 80 | 80 | 112 | 112 | 56 | 13 | 24 |
Price | $299.99 | $159.99 | $379.99 | $519.99 | – | $89.99 | $129.99 |
Number of Lights | 72 Lights | 36 Lights | 72 Lights | 108 Lights | 1 Pack | 180 LEDs/m | 7 Pack |
Color | RGBAI+WW | RGBAI+WW | RGBAI+WW+CW | RGBAI+WW+CW | RGBAI+WW+CW | RGBAI+WW+CW | RGBAI |
Lumen | 40lm/ per light | 40lm/ per light | 50lm/ per light | 50lm/ per light | 800lm | 1500lm | 370lm |
Voltage | 30V | 30V | 36V | 36V | 120V | 120V | 120V |
Power | 60W | 36W | 72W | 90W | 9W | 36W | 12W |
Control | APP/Voice/Remote/Control Box | APP/Voice/Remote/Control Box | APP/Voice/Remote/Control Box | APP/Voice/Remote/Control Box | APP/Voice | APP/Voice/Remote/Control Box | APP/Voice/Remote/Control Box |
Reviews
There are no reviews yet.